Camera thân quay quét 2MP: DS-2CD1P23G0-I | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Horizontal: 0°~200°, vertical: -10°~55° |
Power-off Memory | Yes |
Presets | Yes |
Lens | |
Lens Type & FOV | 4 mm: Horizontal FOV: 87.3°, vertical FOV: 46.3°, diagonal FOV: 104.2° 6 mm: Horizontal FOV: 53.9°, vertical FOV: 28.8°, diagonal FOV: 62.8° 8 mm: Horizontal FOV: 40.9°, vertical FOV: 22.5°, diagonal FOV: 47.4° 12 mm: Horizontal FOV: 25.4°, vertical FOV: 14.4°, diagonal FOV: 29.1° |
Aperture | F1.6 |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 40 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50 Hz: 1 fps (1280 × 720, 640 × 360) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Yes |
H.265+ | Yes |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Environment Noise Filtering | Yes |
Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32~192 Kbps(MP2L2)/16~64Kbps(AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, SMTP, IGMP, QoS, UDP, Bonjour, SSL/TLS, 802.1x, UPnP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE8, IE9, IE10, IE11 Local service: Chrome 57.0+,Firefox 52.0+ |
Image | |
Smart IR | Yes |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Audio | 1 built-in microphone |
Hardware Reset | Yes |
Communication Interface | 1 10M/100M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
General | |
Linkage Method | Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture |
General Function | Heartbeat, mirror, password protection, watermark, IP address filtering, flash log, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Startup and Operating Conditions |
-30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% ; reverse polarity protection PoE: 802.3at, Class 4 |
Power Consumption and Current | 12 VDC, 0.8 A, max. 9.6 W PoE: 802.3at, 42.5 V~57 V, 0.28 A~0.21 A, max. 12 W |
Power Interface | Φ5.5 mm coaxial power plug |
Camera Dimension | 84.4 × 65.3 × 125.4 mm (3.32″ × 2.57″ × 4.94″) |
Camera Weight | Approx. 698 g (1.87 lb.) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.