Model | DS-7608NXI-K2/S | DS-7616NXI-K2/S |
Facial Recognition¹ | ||
Facial detection and
analytics |
Face picture comparison, human face capture, face picture search |
|
Face picture library |
Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture
≤ 512 KB, total capacity ≤ 150 MB) |
|
Face picture comparison | 4-ch face picture comparison alarm | |
Performance of facial
detection and analytics |
1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
|
Perimeter Protection¹ | ||
Human/Vehicle analysis |
Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm;
Up to 12 rules in total |
|
Video and Audio | ||
IP video input |
8-ch | 16-ch |
Up to 8 MP resolution | ||
Incoming bandwidth | 80 Mbps | 160 Mbps |
Outgoing bandwidth | 256 Mbps | |
HDMI output |
1-ch,
4K (3840 × 2160)/30Hz, 2K(2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Video output mode | HDMI/VGA independent output | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Decoding | ||
Decoding format | H.265+/H.265/H.264+/H.264 | |
Recording resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous playback | 8-ch | 16-ch |
Capability | 2-ch@8 MP(25fps) /4-ch@4MP(30fps) /8-ch@1080p(30fps) | |
Stream type | Video, Video & Audio | |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726/MP2L2 | |
Network | ||
Remote connections | 128 | |
Network protocol |
TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI,
ISUP, UPnP™, HTTP, HTTPS |
|
Network interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Auxiliary interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 8 TB capacity for each disk | |
Alarm in/out | 4/1 | |
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 | |
General |
Power supply | 12 VDC |
Consumption
(without HDD) |
≤ 30 W |
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working humidity | 10% to 90% |
Chassis | 1U chassis |
Dimension (W × D × H) | 385 × 315 × 52 mm ( 15.2″× 12.4″ × 2.0″) |
Weight (without HDD) | ≤ 1.8 kg (4 lb.) |
Certification | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |